| V2R4M0 (vrmnnnn_i) | Close_Date(yyyy-mm-dd) | V2R3M0(vrmnnnn_i) | Close_Date (yyyy-mm-dd) | V2R2M0 (vrmnnnn_i) | Close_Date (yyyy-mm-dd) | Problem # Ref. |
| 240_Rel-GA 240_Rel-EM | >2006-07-31 >____ -__-__ |
230_Rel-GA 230_Rel-EM |
>2004-03-22 >2007-04-01 |
220_Rel-GA 220_Rel-EM |
>2002-11-11 >2004-12-31 |
yyyyjdti |
| 2400085
thru 2400064 |
<Link forward> | - | - | - | - | - |
| + | + | + | + | + | + | + |
| 2400063_E | 2007-12-17 | n/a- | n/a- | n/a- | n/a- | 2007340A |
| 2400062 | 2007-12-07 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400061 | 2007-12-03 | n/a- | n/a- | n/a- | n/a- | 2007280A |
| 2400060 | 2007-11-29 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400059_E | 2007-11-29 | n/a- | n/a- | n/a- | n/a- | 2007288A 2006270A 2006106A |
| 2400058 | 2007-11-19 | n/a- | n/a- | n/a- | n/a- | 2007322A |
| 2400057 | 2007-10-29 | n/a- | n/a- | n/a- | n/a- | 2007277A |
| 2400056 | 2007-10-29 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400055_E | 2007-10-17 | n/a- | n/a- | n/a- | n/a- | 2007268A |
| 2400054 | 2007-10-10 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400053 | 2007-09-23 | n/a- | n/a- | n/a- | n/a- | 2007263A |
| 2400052_E | 2007-09-17 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400051_E | 2007-09-14 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400050 | 2007-09-05 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400049 | 2007-08-30 | n/a- | n/a- | n/a- | n/a- | 2007235A |
| 2400048_E | 2007-08-22 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400047 | 2007-08-22 | n/a- | n/a- | n/a- | n/a- | 2007198A |
| 2400046 | 2007-08-20 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400045 | 2007-08-14 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400044_E | 2007-08-14 | n/a- | n/a- | n/a- | n/a- | 2007114A |
| 2400043 | 2007-08-01 | n/a- | n/a- | n/a- | n/a- | 2007166A |
| 2400042_E | 2007-07-13 | n/a- | n/a- | n/a- | n/a- | 2007178A |
| 2400041 | 2007-06-26 | n/a- | n/a- | n/a- | n/a- | 2007176A |
| 2400040 | 2007-06-06 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400039_E | 2007-06-06 | n/a- | n/a- | n/a- | n/a- | 2007144A |
| 2400038 | 2007-05-23 | n/a- | n/a- | n/a- | n/a- | 2007143A |
| 2400037 | 2007-05-09 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400036_E | 2007-04-26 | n/a- | n/a- | n/a- | n/a- | 2007103A |
| 2400035_E | 2007-04-20 | n/a- | n/a- | n/a- | n/a- | 2007107A |
| 2400034 | 2007-04-11 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400033_R | 2007-04-09 | n/a- | n/a- | n/a- | n/a- | 2007085A |
| 2400032_RE | 2007-04-09 | n/a- | n/a- | n/a- | n/a- | 2005118A |
| n/a- | n/a- | 2309999 | 2007-04-01 | n/a- | n/a- | n/a |
| 2400031_E | 2007-03-29 | n/a- | n/a- | n/a- | n/a- | 2007015B |
| 2400030 | 2007-03-09 | n/a- | n/a- | n/a- | n/a- | 2007043A |
| 2400029_E | 2007-03-07 | n/a- | n/a- | n/a- | n/a- | 2006247B |
|
2400028_R Fixes+_E |
2007-03-03 | n/a- | n/a- | n/a- | n/a- | 2006163A 2007046A 2007057A |
| 2400027 | 2007-02-21 | n/a- | n/a- | n/a- | n/a- | 2007045A |
| 2400026 | 2007-02-08 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400025 | 2007-02-01 | n/a- | n/a- | n/a- | n/a- | 2007030A |
| 2400024 | 2007-01-31 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400023 | 2007-01-30 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400022_E | 2007-01-30 | n/a- | n/a- | n/a- | n/a- | 2006342A |
| 2400021_E | 2007-01-26 | n/a- | n/a- | n/a- | n/a- | 2007334D |
| 2400020 | 2007-01-17 | 2300205 | 2007-01-16 | n/a- | n/a- | 2007011A |
| 2400019 | 2007-01-15 | n/a- | n/a- | n/a- | n/a- | n/a- |
| 2400018 | 2007-01-13 | 2300204 | 2007-01-07 | n/a- | n/a- | 2006254A |
| + | + | + | + | + | + | + |
| 2400017 thru 2400000 |
<Link back> |
2300203 thru 2300174 |
<Link back> | n/a- | n/a- | n/a- |
| -n/a- | -n/a- | 2300173 thru 2300095 |
<Link back> | n/a- | n/a- | n/a- |
| -n/a- | -n/a- | 2300094 thru 2300044 |
<Link back> | n/a- | n/a- | n/a- |
| + | + | + | + | + | + | + |
| _________ | __________ | _________ | __________ | _________ | __________ | __________ |
|
APAR Status or PTF Type
Identification Reference - Denotes PTF type: |
|
| blank - | APAR Status = Closed - See memo entry for PTF type. |
|
D - |
APAR Status = Closed - Deferred to a later release. Memo only, no PTF
(fix) issued. |
| E - | APAR Status = Closed -
Enhancement-APAR
assignment. Denotes enhancement introduced after initial product release date. A new function has been added by this APAR. |
| M - | APAR Status = Closed - Circumvention available (C reserved for custom identification). |
| P - | APAR Status = Open - Pending assignment. |
| R - | APAR Status = Closed - Refresh
edistribution required. To benefit from this APAR, a refresh release, up to this APAR number or most recent, has to be installed. |
| U - | APAR Status = Closed - Upgrade required
to the designated release. Memo only, no PTF (fix) issued. |
| APAR Status = Closed - Upgrade required to a designated or later release. | |
| - | - |
|
Other- |
Description-. |
|
n/a - |
Not applicable, APAR does not affect identified HNAS level. |
|
EM - |
End-of-Maintenance date. |
|
GA - |
General Availability date. |
|
NLD - |
APAR Information no longer distributed. Problems identified after this date may be described under a later Version, Modification or Release level. |
|
PTF- |
Corrective logic is provided via replacement MACRO and/or OBJECT members, ZAPs, product REFRESH or UPGRADE edistributions. See APAR memo PTF_TYPE: field for PTF type assignment. Refer to the HNASBook (HNAS Guide and Reference Manual) or Chapter 6 PDF Documentation manual (revision dated of March 25, 2003 or later) for APAR maintenance instructions. |
|
STD - |
Feature or enhancement included in the upcoming release. |
|
vrm - |
APARs unique to each Version, Release and Modification level will be denoted in the first 3 digits of the APAR number. (i.e. 220nnnn). |
|
ZAP - |
ZAPs applied to the HNASLOAD load module or HNASOBJX object module. See PTF entry for documentation reference. |
Last Update - December 31, 2007