| V1R1M2 | Close_Date | V1R1M3 | Close_Date | V1R1M4 | Close_Date |
| Release- | 06-20-2000 | Release- | 10-17-2000 | Release- | 12-29-2000 |
| 1120001 | 07-12-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120002 | 07-12-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120003 | 07-27-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120004 | 07-27-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120005 | 08-16-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120006 | 08-28-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120007* | 09-07-2000 | 1130001* | 09-07-2000 | -n/a- | -n/a- |
| 1120008 | 09-13-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120009 | 10-02-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120010 | 10-03-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120011* | 10-03-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120012* | 10-04-2000 | 1130002 | 11-13-2000 | -n/a- | -n/a- |
| 1120013 | 10-16-2000 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1120014 | 10-20-2000 | 1130004 | 10-20-2000 | -n/a- | -n/a- |
| 1120015 | 10-25-2000 | 1130005 | 10-25-2000 | -n/a- | -n/a- |
| 1120016* | 11-10-2000 | 1130003 | 11-13-2000 | -n/a- | -n/a- |
| 1120017 | 11-01-2000 | 1130006 | 11-01-2000 | -n/a- | -n/a- |
| 1120018* | 11-23-2000 | 1130007 | 11-23-2000 | -n/a- | -n/a- |
| 1120019* | 11-24-2000 | 1130008 | 11-24-2000 | -n/a- | -n/a- |
| 1120020* | 12-05-2000 | 1130009 | 12-05-2000 | -n/a- | -n/a- |
| -n/a- | -n/a- | 1130010* | 12-13-2000 | -n/a- | -n/a- |
| 1120021* | 12-15-2000 | 1130011* | 12-15-2000 | -n/a- | -n/a- |
| -n/a- | -n/a- | 1130012* | 12-26-2000 | -n/a- | -n/a- |
| 1120022* | 01-05-2001 | 1130013* | 01-05-2001 | 1140001 | 01-05-2001 |
| -n/a- | -n/a- | -n/a- | -n/a- | 1140002 | 01-09-2001 |
| 1120023* | 01-09-2001 | 1130014 | 01-09-2001 | 1140003 | 01-09-2001 |
| -n/a- | -n/a- | 1130015* | 01-13-2001 | 1140004 | 01-13-2001 |
| -n/a- | -n/a- | 1130016* | 01-15-2001 | 1140005 | 01-15-2001 |
| (NLD) | 01-16-2001 | - | - | - | - |
| - | - | 1130017* | 01-16-2001 | 1140006 | 01-16-2001 |
| - | - | 1130018* | 01-16-2001 | 1140007 | 01-15-2001 |
| - | - | -n/a- | -n/a- | 1140008 | 01-23-2001 |
| - | - | -n/a- | -n/a- | 1140009 | 02-07-2001 |
| + | + | + | + | + | + |
| + | + | + | + | + | + |
| V1R1M4 | Close_Date | V1R1M5 | Close_Date | V2R1M0 | Close_Date |
| Released- | 12-29-2000 | Deferred | to V2R1M0 | Target-> | 01-01-2002 |
| 114C001# | 02-14-2001 | -STD- | -n/a- | -n/a- | -n/a- |
| 1140010 | 02-26-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140011 | 03-26-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140012 | 03-19-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140013 | 03-29-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140014 | 04-08-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140015 | 05-29-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140016 | 06-13-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140017 | 06-15-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140018 | 06-27-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140019 | 06-27-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140020 | 06-29-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140021 | 07-12-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140022 | 07-18-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140023 | 08-15-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140024 | 08-16-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140025 | 08-16-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140026 | 08-24-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140027 | 09-11-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140028 | 09-20-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140029 | 10-04-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140030 | 10-17-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140031 | 10-11-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140032 | 10-21-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140033* | 10-23-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140034* | 10-29-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140035 | 10-30-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140036 | 11-15-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140037 | 12-06-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140038 | 12-11-2001 | -n/a- | -n/a- | -n/a- | -n/a- |
| 1140039 | 01-16-2002 | -n/a- | -n/a- | -n/a- | -n/a- |
| - | - | - | - | - | - |
* - |
Denotes APAR only, no PTF issued. |
# - |
Denotes enhancement introduced after product release date, enhancement is available upon request. |
n/a - |
Not applicable, APAR does not affect identified level. |
NLD - |
APAR Information no longer distributed. Problems identified after this date may be described under a later Mod or Rel. |
STD - |
Feature or enhancement included in the upcoming release. |
Last Update - January 17, 2002